Last Updated
Nov 9, 2025, 11:40 PM
Showing 20 of 20 models
Image-to-Video
Discover the top-performing AI models ranked by community votes and performance metrics
Total Models
📊
20
Available in database
Top Model
🏆
veo-3.1-audio
Ranked #1
Top Score
⭐
1394
Highest rating
| # | Model | Score | Votes | CI | Org |
|---|---|---|---|---|---|
| 🥇 | veo-3.1-audio | 1394.00 | 8,056 | ±16 | |
| 🥇 | veo-3.1-fast-audio | 1393.00 | 7,877 | ±15 | |
| 🥉 | veo-3-audio | 1333.00 | 28,322 | ±9 | |
| 🥉 | veo-3-fast-audio | 1328.00 | 36,409 | ±8 | |
| 5 | seedance-v1-pro | 1277.00 | 31,600 | ±7 | Bytedance |
| 5 | kling-2.5-turbo-1080p | 1274.00 | 2,441 | ±16 | KlingAI |
| 5 | hailuo-2.3 | 1270.00 | 4,483 | ±10 | MiniMax |
| 7 | hailuo-02-pro | 1251.00 | 23,242 | ±9 | MiniMax |
| 8 | veo-3 | 1243.00 | 22,114 | ±9 | |
| 8 | hailuo-02-standard | 1239.00 | 22,512 | ±9 | MiniMax |
| 8 | kling-v2.1-master | 1237.00 | 30,465 | ±7 | KlingAI |
| 8 | veo-3-fast | 1235.00 | 21,868 | ±10 | |
| 10 | kling-v2.1-standard | 1223.00 | 30,500 | ±8 | KlingAI |
| 13 | hailuo-02-fast | 1207.00 | 23,897 | ±9 | MiniMax |
| 15 | seedance-v1-lite | 1184.00 | 31,215 | ±7 | Bytedance |
| 16 | wan-v2.2-a14b | 1168.00 | 31,403 | ±8 | Alibaba |
| 15 | veo-2 | 1164.00 | 12,216 | ±14 | |
| 18 | ray2 | 1105.00 | 11,408 | ±15 | Luma AI |
| 19 | runway-gen4-turbo | 1051.00 | 8,071 | ±12 | Runway |
| 20 | pika-v2.2 | 997.00 | 10,031 | ±12 | Pika |
Data updates hourly • 20 models displayed
Powered by LM BASE Leaderboard